<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for IABC Branding &#038; Marketing Commons</title>
	<atom:link href="http://commons.iabc.com/branding/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://commons.iabc.com/branding</link>
	<description>A Blog Community for Business Communicators</description>
	<pubDate>Sat, 05 Jul 2008 10:53:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Welcome to Web 3-D! by Better Communication Results</title>
		<link>http://commons.iabc.com/branding/2007/07/03/welcome-to-web-3-d/#comment-14286</link>
		<dc:creator>Better Communication Results</dc:creator>
		<pubDate>Tue, 03 Jul 2007 22:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://commons.iabc.com/branding/2007/07/03/welcome-to-web-3-d/#comment-14286</guid>
		<description>[...] Anders Gronstedt from the IABC&#8217;s Branding &#38; Marketing Commons blog: &#8220;After holding our first weekly learning event in Second Life, it’s easy to see why this [...]</description>
		<content:encoded><![CDATA[<p>[...] Anders Gronstedt from the IABC&#8217;s Branding &amp; Marketing Commons blog: &#8220;After holding our first weekly learning event in Second Life, it’s easy to see why this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Web 3-D! by Sam Smith</title>
		<link>http://commons.iabc.com/branding/2007/07/03/welcome-to-web-3-d/#comment-14285</link>
		<dc:creator>Sam Smith</dc:creator>
		<pubDate>Tue, 03 Jul 2007 20:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://commons.iabc.com/branding/2007/07/03/welcome-to-web-3-d/#comment-14285</guid>
		<description>I was one of the attendees and was really impressed. Your 2L space is nice, but what most struck me was the interest of your visitors and the expertise some of them had. Obviously 2L is very real for some and a lot more people have concluded that they need to get on board.

As I said then, I'm going to be fascinated to see what happens when Linden Lab rolls out fully integrated VoiP....</description>
		<content:encoded><![CDATA[<p>I was one of the attendees and was really impressed. Your 2L space is nice, but what most struck me was the interest of your visitors and the expertise some of them had. Obviously 2L is very real for some and a lot more people have concluded that they need to get on board.</p>
<p>As I said then, I&#8217;m going to be fascinated to see what happens when Linden Lab rolls out fully integrated VoiP&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Somebody in West Bygod gets it by Richard B Barger ABC APR</title>
		<link>http://commons.iabc.com/branding/2007/03/28/somebody-in-west-bygod-gets-it/#comment-13289</link>
		<dc:creator>Richard B Barger ABC APR</dc:creator>
		<pubDate>Fri, 20 Apr 2007 22:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://commons.iabc.com/branding/2007/03/28/somebody-in-west-bygod-gets-it/#comment-13289</guid>
		<description>Well, I "get" it.  I understand Rick's POV, of course, but, just like those who don't like the approach, others like it.

Is it too "cute"?  Depends, doesn't it, on what their research says and how their specific target publics reacted in tests and how well the campaign helps them meet their measurable objectives?

If it works, it doesn't matter that Rick wouldn't use it; if it doesn't, then my opinion is of no moment.

I guess it would be too "over the top" for the "Don't come to West Virginia" crowd to really go out on a limb with something like &lt;strong&gt;&lt;i&gt;[insensitivity alert!]&lt;/i&gt;&lt;/strong&gt; "Blacksburg is in the &lt;i&gt;other&lt;/i&gt; Virginia; you'll be safe here!"&lt;i&gt;[/alert]&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>Well, I &#8220;get&#8221; it.  I understand Rick&#8217;s POV, of course, but, just like those who don&#8217;t like the approach, others like it.</p>
<p>Is it too &#8220;cute&#8221;?  Depends, doesn&#8217;t it, on what their research says and how their specific target publics reacted in tests and how well the campaign helps them meet their measurable objectives?</p>
<p>If it works, it doesn&#8217;t matter that Rick wouldn&#8217;t use it; if it doesn&#8217;t, then my opinion is of no moment.</p>
<p>I guess it would be too &#8220;over the top&#8221; for the &#8220;Don&#8217;t come to West Virginia&#8221; crowd to really go out on a limb with something like <strong><i>[insensitivity alert!]</i></strong> &#8220;Blacksburg is in the <i>other</i> Virginia; you&#8217;ll be safe here!&#8221;<i>[/alert]</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Somebody in West Bygod gets it by Sam Smith</title>
		<link>http://commons.iabc.com/branding/2007/03/28/somebody-in-west-bygod-gets-it/#comment-12905</link>
		<dc:creator>Sam Smith</dc:creator>
		<pubDate>Mon, 02 Apr 2007 03:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://commons.iabc.com/branding/2007/03/28/somebody-in-west-bygod-gets-it/#comment-12905</guid>
		<description>Nothing personal, Rick, but this is one where you're simply wrong. The very idea of going to WV on vacation is a joke to most - really, if the Clintons and Wal*Mart hadn't elevated Arkansas' national profile WV would still be the butt of EVERY hillbilly joke in America. So the only way to credibly promote around that is to begin by acknowledging that yeah, we know the stereotype. Establish common ground with the audience, and in doing so, you de facto demonstrate that, by the way, maybe you aren't like the stereotype would suggest. 

This buys you a fresh look, and that's exactly what you need.

Are there better campaign ideas out there? Maybe - probably. My suspicion is that there's ALWAYS a better idea that nobody came up with. But that doesn't diminish the fact that this is a campaign that helps a state address its image problem. I'll be interested in checking back in a couple years, because I expect this campaign to prove my point in measurable tourism dollars.

(And there was no "analogy" to Menu Foods. I was noting that people who think a certain way tend to manifest in a particular set of ways.)</description>
		<content:encoded><![CDATA[<p>Nothing personal, Rick, but this is one where you&#8217;re simply wrong. The very idea of going to WV on vacation is a joke to most - really, if the Clintons and Wal*Mart hadn&#8217;t elevated Arkansas&#8217; national profile WV would still be the butt of EVERY hillbilly joke in America. So the only way to credibly promote around that is to begin by acknowledging that yeah, we know the stereotype. Establish common ground with the audience, and in doing so, you de facto demonstrate that, by the way, maybe you aren&#8217;t like the stereotype would suggest. </p>
<p>This buys you a fresh look, and that&#8217;s exactly what you need.</p>
<p>Are there better campaign ideas out there? Maybe - probably. My suspicion is that there&#8217;s ALWAYS a better idea that nobody came up with. But that doesn&#8217;t diminish the fact that this is a campaign that helps a state address its image problem. I&#8217;ll be interested in checking back in a couple years, because I expect this campaign to prove my point in measurable tourism dollars.</p>
<p>(And there was no &#8220;analogy&#8221; to Menu Foods. I was noting that people who think a certain way tend to manifest in a particular set of ways.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Somebody in West Bygod gets it by Rick</title>
		<link>http://commons.iabc.com/branding/2007/03/28/somebody-in-west-bygod-gets-it/#comment-12898</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Mon, 02 Apr 2007 02:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://commons.iabc.com/branding/2007/03/28/somebody-in-west-bygod-gets-it/#comment-12898</guid>
		<description>When I'm badmouthing advertisers, I usually am badmouthing how in the pocket of their agencies they are; this West Virginia Tourism ad might be exhibit A of dumb campaigns they've been convinced to use by their agencies.  Sometimes I badmouth agencies for not understanding their clients and only wanting to win awards;  this ad certainly sounds tilted towards the awards shows, and not to the clients business.  
The typical reader of those ads would look at the headline, think for maybe 0.1 second, and conclude, "Okay."  They then make plans for having their vacations in other states.  
Smith's analogy to the Menu Foods crisis is false in that, until the advertising ran, no one had any reason to avoid going to WV for their vacation:  no one ever died from going on vacation in WV.  The ad gives its :  WV doesn't want them.  
I suspect that there's some kind of politics going on here:  the WV Tourism Director will get a lot of flack from the tourism industry for this ad, but since (I guess) he's appointed not by WV tourism businesses but by the governor, he's probably pretty insulated from those pressures.  Maybe the WV Tourism Council is funded by a tax, and he's trying to get rid of it--this ad could do that.  Maybe the Tourism council supported the loser in the last governor's election, and this is the way of the winner getting back at the industry for that support. 
While there's a lot of dull and unoriginal travel and tourism advertising, doing something stupid isn't the cure for that, and Smith seems to confuse "stupid" with creative.</description>
		<content:encoded><![CDATA[<p>When I&#8217;m badmouthing advertisers, I usually am badmouthing how in the pocket of their agencies they are; this West Virginia Tourism ad might be exhibit A of dumb campaigns they&#8217;ve been convinced to use by their agencies.  Sometimes I badmouth agencies for not understanding their clients and only wanting to win awards;  this ad certainly sounds tilted towards the awards shows, and not to the clients business.<br />
The typical reader of those ads would look at the headline, think for maybe 0.1 second, and conclude, &#8220;Okay.&#8221;  They then make plans for having their vacations in other states.<br />
Smith&#8217;s analogy to the Menu Foods crisis is false in that, until the advertising ran, no one had any reason to avoid going to WV for their vacation:  no one ever died from going on vacation in WV.  The ad gives its :  WV doesn&#8217;t want them.<br />
I suspect that there&#8217;s some kind of politics going on here:  the WV Tourism Director will get a lot of flack from the tourism industry for this ad, but since (I guess) he&#8217;s appointed not by WV tourism businesses but by the governor, he&#8217;s probably pretty insulated from those pressures.  Maybe the WV Tourism Council is funded by a tax, and he&#8217;s trying to get rid of it&#8211;this ad could do that.  Maybe the Tourism council supported the loser in the last governor&#8217;s election, and this is the way of the winner getting back at the industry for that support.<br />
While there&#8217;s a lot of dull and unoriginal travel and tourism advertising, doing something stupid isn&#8217;t the cure for that, and Smith seems to confuse &#8220;stupid&#8221; with creative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Somebody in West Bygod gets it by Sam Smith</title>
		<link>http://commons.iabc.com/branding/2007/03/28/somebody-in-west-bygod-gets-it/#comment-12630</link>
		<dc:creator>Sam Smith</dc:creator>
		<pubDate>Thu, 29 Mar 2007 01:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://commons.iabc.com/branding/2007/03/28/somebody-in-west-bygod-gets-it/#comment-12630</guid>
		<description>No, but it's a good question.</description>
		<content:encoded><![CDATA[<p>No, but it&#8217;s a good question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Somebody in West Bygod gets it by Jana Schilder</title>
		<link>http://commons.iabc.com/branding/2007/03/28/somebody-in-west-bygod-gets-it/#comment-12629</link>
		<dc:creator>Jana Schilder</dc:creator>
		<pubDate>Thu, 29 Mar 2007 01:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://commons.iabc.com/branding/2007/03/28/somebody-in-west-bygod-gets-it/#comment-12629</guid>
		<description>Any idea how many IABC membrs have anything important to do with advertising of products and services?

Andhow many have anything to do with corporate advertising, perhaps even knowing what the diffrence between corporate advertising and product and service advertising is?

BAK</description>
		<content:encoded><![CDATA[<p>Any idea how many IABC membrs have anything important to do with advertising of products and services?</p>
<p>Andhow many have anything to do with corporate advertising, perhaps even knowing what the diffrence between corporate advertising and product and service advertising is?</p>
<p>BAK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Branding vs. Impressionism by Mark Weiner</title>
		<link>http://commons.iabc.com/branding/2006/06/26/branding-vs-impressionism/#comment-9574</link>
		<dc:creator>Mark Weiner</dc:creator>
		<pubDate>Sun, 04 Feb 2007 14:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://commons.iabc.com/branding/2006/06/26/branding-vs-impressionism/#comment-9574</guid>
		<description>Lorenzo and Merry,

There are a lot of over-used terms in marketing and communication, and "branding" is one of them.  In my opinion and using your example of the calf who is branded by the rancher, the "branding" is not to protect the cow, it's designed to have an effect on anyone who might mistake the calf as their own.  In other words, as Lorenzo says, the calf is certainly not the beneficiary; the rancher benefits because poachers stay away.

And this is the key to "branding:" as Merry says, "Branding" exists in the mind of the consumer, not so much as what we choose to put on a label.  It is most often a arduous, strategic process based on solid research, creativity and follow-through, a marriage of the science and the art of marketing. 

Rather than abandoning the word, I choose to use it correctly and to suggest its true meaning to those who use it incorrectly.</description>
		<content:encoded><![CDATA[<p>Lorenzo and Merry,</p>
<p>There are a lot of over-used terms in marketing and communication, and &#8220;branding&#8221; is one of them.  In my opinion and using your example of the calf who is branded by the rancher, the &#8220;branding&#8221; is not to protect the cow, it&#8217;s designed to have an effect on anyone who might mistake the calf as their own.  In other words, as Lorenzo says, the calf is certainly not the beneficiary; the rancher benefits because poachers stay away.</p>
<p>And this is the key to &#8220;branding:&#8221; as Merry says, &#8220;Branding&#8221; exists in the mind of the consumer, not so much as what we choose to put on a label.  It is most often a arduous, strategic process based on solid research, creativity and follow-through, a marriage of the science and the art of marketing. </p>
<p>Rather than abandoning the word, I choose to use it correctly and to suggest its true meaning to those who use it incorrectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How about a definition of brand equity? by Merry Elrick</title>
		<link>http://commons.iabc.com/branding/2006/02/22/how-about-a-definition-of-brand-equity/#comment-7727</link>
		<dc:creator>Merry Elrick</dc:creator>
		<pubDate>Wed, 10 Jan 2007 19:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://commons.iabc.com/branding/2006/02/22/how-about-a-definition-of-brand-equity/#comment-7727</guid>
		<description>It’s important to make a distinction between “brand” and “brand equity.”  In Kris’ example above (comment #1), she is measuring the perception of the “brand,” not “brand equity.”  Measuring brand equity is much more difficult because, as Jonathan says (comment #5), the value of the brand is embedded in the company’s performance.  That will be reflected in all kinds of metrics involving employees, customers and sales.  I think you need to determine what you’re trying to achieve by building brand equity and then measure that, as long as you are trying to achieve something reasonable, like a shortened sales cycle or increased customer retention.  In addition, I think most people would agree that increased future cash flows, as Gary Ward suggests above (comment #4), would certainly be a desired outcome of increased brand equity.  This is where Reichheld’s Net Promoter Score comes into the picture.  How loyal are your current customers, how many more can you acquire and what kind of future cash flows can you expect to generate?</description>
		<content:encoded><![CDATA[<p>It’s important to make a distinction between “brand” and “brand equity.”  In Kris’ example above (comment #1), she is measuring the perception of the “brand,” not “brand equity.”  Measuring brand equity is much more difficult because, as Jonathan says (comment #5), the value of the brand is embedded in the company’s performance.  That will be reflected in all kinds of metrics involving employees, customers and sales.  I think you need to determine what you’re trying to achieve by building brand equity and then measure that, as long as you are trying to achieve something reasonable, like a shortened sales cycle or increased customer retention.  In addition, I think most people would agree that increased future cash flows, as Gary Ward suggests above (comment #4), would certainly be a desired outcome of increased brand equity.  This is where Reichheld’s Net Promoter Score comes into the picture.  How loyal are your current customers, how many more can you acquire and what kind of future cash flows can you expect to generate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How about a definition of brand equity? by Jonathan</title>
		<link>http://commons.iabc.com/branding/2006/02/22/how-about-a-definition-of-brand-equity/#comment-7699</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 09 Jan 2007 16:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://commons.iabc.com/branding/2006/02/22/how-about-a-definition-of-brand-equity/#comment-7699</guid>
		<description>It seems to me that no measure of brand or brand equity is separate from business performance, primarily sales or profitability (brand supposedly helping move products or services more often and for less expense).  No other corporate department has the luxury of inventing some 'box' into which is funnels heaps of money without any fiscal responsibility to justify.  Ideally, the value of the brand is embedded in measures of business performance, from employee retention and productivity, to sales efficacy, don't you think?  If we continue to focus on measuring brand as something 'separate' from all that, aren't we just waiting for the next economic downturn to tag all of our complicated, esoteric math for deletion as budgets tighten?  That's maybe the best measure of brand value...negatively, of course.</description>
		<content:encoded><![CDATA[<p>It seems to me that no measure of brand or brand equity is separate from business performance, primarily sales or profitability (brand supposedly helping move products or services more often and for less expense).  No other corporate department has the luxury of inventing some &#8216;box&#8217; into which is funnels heaps of money without any fiscal responsibility to justify.  Ideally, the value of the brand is embedded in measures of business performance, from employee retention and productivity, to sales efficacy, don&#8217;t you think?  If we continue to focus on measuring brand as something &#8217;separate&#8217; from all that, aren&#8217;t we just waiting for the next economic downturn to tag all of our complicated, esoteric math for deletion as budgets tighten?  That&#8217;s maybe the best measure of brand value&#8230;negatively, of course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
