<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>IABC Measurement Commons</title>
	<atom:link href="http://commons.iabc.com/measure/feed/" rel="self" type="application/rss+xml" />
	<link>http://commons.iabc.com/measure</link>
	<description>A Blog Community for Business Communicators</description>
	<pubDate>Wed, 16 May 2007 17:43:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Measuring Communication in a Virtual World</title>
		<link>http://commons.iabc.com/measure/2007/05/16/measuring-communication-in-a-virtual-world/</link>
		<comments>http://commons.iabc.com/measure/2007/05/16/measuring-communication-in-a-virtual-world/#comments</comments>
		<pubDate>Wed, 16 May 2007 17:43:32 +0000</pubDate>
		<dc:creator>Ryan Williams</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://commons.iabc.com/measure/2007/05/16/measuring-communication-in-a-virtual-world/</guid>
		<description><![CDATA[Social measurement is based around being able to codify behaviors, opinions and descriptors of our reality. Our new social media is presenting a great deal of challenges to the codifying of relevant information. The variety of sources and our ability to define the relevant from irrelevant is subjective and best. My advice would be to [...]]]></description>
		<wfw:commentRss>http://commons.iabc.com/measure/2007/05/16/measuring-communication-in-a-virtual-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does Volume Matter?</title>
		<link>http://commons.iabc.com/measure/2007/01/10/does-volume-matter/</link>
		<comments>http://commons.iabc.com/measure/2007/01/10/does-volume-matter/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 15:55:40 +0000</pubDate>
		<dc:creator>Angie Jeffrey</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://commons.iabc.com/measure/2007/01/10/does-volume-matter/</guid>
		<description><![CDATA[So let me ask you: is it better to generate a high volume of media coverage in a variety of sources, or to focus on fewer clips in highly targeted media? Is it better to have negative publicity than no publicity?  Is corporate reputation driven more by good products and performance (even if no [...]]]></description>
		<wfw:commentRss>http://commons.iabc.com/measure/2007/01/10/does-volume-matter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When Does &#8220;News&#8221; Become &#8220;Marketing?&#8221;</title>
		<link>http://commons.iabc.com/measure/2006/08/27/when-does-news-become-marketing/</link>
		<comments>http://commons.iabc.com/measure/2006/08/27/when-does-news-become-marketing/#comments</comments>
		<pubDate>Sun, 27 Aug 2006 12:49:28 +0000</pubDate>
		<dc:creator>Mark Weiner</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://commons.iabc.com/measure/2006/08/27/when-does-news-become-marketing/</guid>
		<description><![CDATA[If a news story about an organization is copied and posted on that organization&#8217;s website, is it still news or is it marketing?
]]></description>
		<wfw:commentRss>http://commons.iabc.com/measure/2006/08/27/when-does-news-become-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Snappy little system for tracking ROI</title>
		<link>http://commons.iabc.com/measure/2006/07/10/snappy-little-system-for-tracking-roi/</link>
		<comments>http://commons.iabc.com/measure/2006/07/10/snappy-little-system-for-tracking-roi/#comments</comments>
		<pubDate>Mon, 10 Jul 2006 18:12:56 +0000</pubDate>
		<dc:creator>Angie Jeffrey</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[The Value of Measurement]]></category>

		<guid isPermaLink="false">http://commons.iabc.com/measure/2006/07/10/snappy-little-system-for-tracking-roi/</guid>
		<description><![CDATA[Okay, we&#8217;re not allowed to flog our own wares on this blog, but I trust it&#8217;s okay to flog someone else&#8217;s!  Since so many of us wax on about the challenges of figuring ROI on communications efforts, I would be remiss not to share a cool new tool that one of our fellow bloggers, [...]]]></description>
		<wfw:commentRss>http://commons.iabc.com/measure/2006/07/10/snappy-little-system-for-tracking-roi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creating the frame</title>
		<link>http://commons.iabc.com/measure/2006/06/21/creating-the-frame/</link>
		<comments>http://commons.iabc.com/measure/2006/06/21/creating-the-frame/#comments</comments>
		<pubDate>Wed, 21 Jun 2006 22:43:53 +0000</pubDate>
		<dc:creator>Ryan Williams</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://commons.iabc.com/measure/2006/06/21/creating-the-frame/</guid>
		<description><![CDATA[I went to see a wonderful speaker today, Ryan Walter ex NHL player and leadership thought leader. His topic was the hunger spirit. He talked about 7 key aspects of leadership that we can all use personally and with our teams. The one point I would like to highlight is creating the frame. 
The challenge [...]]]></description>
		<wfw:commentRss>http://commons.iabc.com/measure/2006/06/21/creating-the-frame/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research to democratize the work place</title>
		<link>http://commons.iabc.com/measure/2006/05/18/research-to-democratize-the-work-place/</link>
		<comments>http://commons.iabc.com/measure/2006/05/18/research-to-democratize-the-work-place/#comments</comments>
		<pubDate>Thu, 18 May 2006 21:34:22 +0000</pubDate>
		<dc:creator>Ryan Williams</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://commons.iabc.com/measure/2006/05/18/research-to-democratize-the-work-place/</guid>
		<description><![CDATA[To have successful change we need leadership. The one common element that defines leaders is that they have followers. To foster an organizational culture that maintains sustainable leadership employees have to be willing followers. Some of the key feelings employees need to sustain leadership is trust, ownership of decisions and a sense of self control. [...]]]></description>
		<wfw:commentRss>http://commons.iabc.com/measure/2006/05/18/research-to-democratize-the-work-place/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is it about our employees or appearance?</title>
		<link>http://commons.iabc.com/measure/2006/04/28/is-it-about-our-employees-or-appearance/</link>
		<comments>http://commons.iabc.com/measure/2006/04/28/is-it-about-our-employees-or-appearance/#comments</comments>
		<pubDate>Fri, 28 Apr 2006 21:57:31 +0000</pubDate>
		<dc:creator>Ryan Williams</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://commons.iabc.com/measure/2006/04/28/is-it-about-our-employees-or-appearance/</guid>
		<description><![CDATA[In the past week I reviewed an opinion piece by Tudor Williams that compares customized to standardized employee surveys. Tudor’s conclusions are consistent with the need to customize surveys to meet individual situations. He may be biased as I am, we both design customized research strategies. We come by our bias naturally, after creating a [...]]]></description>
		<wfw:commentRss>http://commons.iabc.com/measure/2006/04/28/is-it-about-our-employees-or-appearance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Radical New Approach to Content Analysis</title>
		<link>http://commons.iabc.com/measure/2006/04/27/radical-new-approach-to-content-analysis/</link>
		<comments>http://commons.iabc.com/measure/2006/04/27/radical-new-approach-to-content-analysis/#comments</comments>
		<pubDate>Thu, 27 Apr 2006 19:41:52 +0000</pubDate>
		<dc:creator>Angie Jeffrey</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://commons.iabc.com/measure/2006/04/27/radical-new-approach-to-content-analysis/</guid>
		<description><![CDATA[Here&#8217;s something really new: measuring the ABSENCE of core messages to gauge the effect of public relations!  Let me share some highlights from a new white paper, &#8220;A New Model For Media Content Analysis,&#8221; by David Michaelson, David Michaelson &#038; Company, LLC, and Toni Griffin of MetLife, that is available on the IPR Commission [...]]]></description>
		<wfw:commentRss>http://commons.iabc.com/measure/2006/04/27/radical-new-approach-to-content-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mind the Gap</title>
		<link>http://commons.iabc.com/measure/2006/04/08/mind-the-gap/</link>
		<comments>http://commons.iabc.com/measure/2006/04/08/mind-the-gap/#comments</comments>
		<pubDate>Sat, 08 Apr 2006 23:26:05 +0000</pubDate>
		<dc:creator>Merry Elrick</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://commons.iabc.com/measure/2006/04/08/mind-the-gap/</guid>
		<description><![CDATA[In a recent BtoB article by Kate Maddox, &#8220;Measurement calls for more resources,&#8221; she cites a study that indicates marketers place a high priority on marketing measurement and analytics.
And last week the Association of National Advertisers released a study that found accountability is the No. 1 priority for senior marketing executives.
But if measurement is so [...]]]></description>
		<wfw:commentRss>http://commons.iabc.com/measure/2006/04/08/mind-the-gap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What’s the problem?</title>
		<link>http://commons.iabc.com/measure/2006/04/07/what%e2%80%99s-the-problem/</link>
		<comments>http://commons.iabc.com/measure/2006/04/07/what%e2%80%99s-the-problem/#comments</comments>
		<pubDate>Fri, 07 Apr 2006 17:11:10 +0000</pubDate>
		<dc:creator>Ryan Williams</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://commons.iabc.com/measure/2006/04/07/what%e2%80%99s-the-problem/</guid>
		<description><![CDATA[The extent that we benefit from measurement has a strong correlation to defining what our problems are. When structuring your measurement plan ask what are the emerging challenges. Your goal for measurement should address the premise of your challenge. To create a goal restates your challenge into a solution statement. Then define the issues that [...]]]></description>
		<wfw:commentRss>http://commons.iabc.com/measure/2006/04/07/what%e2%80%99s-the-problem/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
